🛰️ Federation IP Registry
| IP Address | Hostname | Role | Status | VMID |
|---|---|---|---|---|
| 192.168.1.1 | Gateway | Router | 🟢 RUNNING | N/A |
| 192.168.1.4 | defiant-backup | Proxmox Backup Server | 🟢 RUNNING | 199 |
| 192.168.1.5 | proxmox-host | Hypervisor (Host) | 🟢 RUNNING | Host |
| 192.168.1.11 | holodeck-subspace | Media & Downloads | 🟢 RUNNING | 106 |
| 192.168.1.13 | memory-alpha | Admin & Gateway | 🟢 RUNNING | 104 |
| 192.168.1.20 | enterprise-dev | Testbed / Dev | 🟢 RUNNING | 110 (LXC) |
| 192.168.1.21 | risa-recreation | Gaming Hosting Hub | 🟢 RUNNING | Physical |
| 192.168.1.35 | starfleet-compute | App & Media Compute | 🟢 RUNNING | Physical |
| 192.168.1.100 | ds9-truenas | ZFS Storage (NAS) | 🟢 RUNNING | 100 |
| 152.67.102.122 | oracle-vps | Offsite Backup / Proxy | 🟢 RUNNING | Cloud |
Last Health Check
- Verified on Fri 23 Jan 2026 by AI Agent.